| Firm | Analyst |
|---|---|
| DNB | Martin Huseby Karlsen |
| Jefferies | Jamie Franklin |
| SB1 | Andreas Grimsmo |
| Nordea | Andreas Nibe Nygård |
| SEB | Petter Billing |
| Carnegie | Johan Ström |
| Pareto | Jørgen Opheim |
| Danske Bank | Jørgen Andreas Lande |
| Kepler Cheuvreux | Oscar Ronnov |
| ABG Sundal Collier | Daniel Haugland |
Cadeler A/S is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Cadeler A/S's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Cadeler A/S or its management. Cadeler A/S does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.