Cadeler plc has launched a voluntary offer to exchange one share in Cadeler plc for each outstanding share of Cadeler A/S (including shares represented by American Depositary Shares) in connection with the contemplated redomiciliation of the Cadeler Group from Denmark to the United Kingdom.
Timetable / Important dates
Important dates are set out below. Capitalised terms used but not otherwise defined herein shall have the meanings given to them in the EU prospectus and offer document (the “Prospectus”).
| Event | Date* |
|---|---|
| Commencement of the Offer Period | 22 September 2026 |
| Expiration Date (deadline for tendering Cadeler Shares and Cadeler ADSs into the Offer and end of Offer Period) | 21 October 2026 at 23:00 CEST |
| Announcement by Cadeler plc with preliminary results on whether or not the conditions to the Offer have been satisfied or, to the extent legally permitted, waived | On or prior to 22 October 2026 |
| Announcement by Cadeler plc with final results on whether or not the conditions to the Offer have been satisfied or, to the extent legally permitted, waived | On or prior to 26 October 2026 |
| Commencement of trading of Cadeler plc shares on the Oslo Stock Exchange | On or about 29 October 2026 |
| Commencement of trading of Cadeler plc shares on NYSE | On or about 29 October 2026 |
| Expected settlement date | On or about 29 October 2026 |
*Note: If your Cadeler Shares and/or Cadeler ADSs are held through a financial intermediary, that financial intermediary may require decisions and actions in advance of the times and dates noted. Shareholders should contact their financial intermediary with respect to questions regarding the dates and times that may be applicable to them.